Employer
City of London-Police Services
Total records: 6,699 (738 in 2025)Years on list: 2006–2025Category: Municipalities and Services
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 738 | +9.0% | $144,227 | $106,439,206 | +11.4% | $778,276 | +6.0% |
| 2024 | 677 | +6.4% | $141,074 | $95,507,017 | +10.8% | $682,577 | +6.0% |
| 2023 | 636 | +5.3% | $135,583 | $86,230,770 | +12.0% | $356,636 | +8.7% |
| 2022 | 604 | +3.8% | $127,492 | $77,005,123 | +7.8% | $327,672 | +5.9% |
| 2021 | 582 | -0.3% | $122,705 | $71,414,427 | +1.5% | $313,940 | +2.3% |
| 2020 | 584 | +11.5% | $120,470 | $70,354,571 | +14.8% | $364,518 | +5.4% |
| 2019 | 524 | +32.7% | $116,917 | $61,264,341 | +36.1% | $332,900 | +6.5% |
| 2018 | 395 | +3.4% | $113,933 | $45,003,559 | +2.3% | $276,878 | -0.1% |
| 2017 | 382 | +14.4% | $115,127 | $43,978,660 | +16.4% | $290,777 | +4.2% |
| 2016 | 334 | +28.0% | $113,136 | $37,787,565 | +26.7% | $256,092 | +3.0% |
| 2015 | 261 | +21.4% | $114,290 | $29,829,808 | +20.7% | $215,997 | +2.5% |
| 2014 | 215 | +10.8% | $114,924 | $24,708,601 | +12.1% | $190,004 | -- |
| 2013 | 194 | +0.0% | $113,636 | $22,045,447 | -0.0% | $149,971 | +0.8% |
| 2012 | 194 | +70.2% | $113,693 | $22,056,356 | +73.0% | $124,077 | +7.0% |
| 2011 | 114 | +9.6% | $111,836 | $12,749,298 | +9.2% | $78,068 | +2.4% |
| 2010 | 104 | +67.7% | $112,276 | $11,676,734 | +64.9% | $72,639 | +4.1% |
| 2009 | 62 | +17.0% | $114,195 | $7,080,089 | +16.5% | $53,874 | +3.8% |
| 2008 | 53 | +112.0% | $114,652 | $6,076,582 | +106.1% | $48,750 | +9.7% |
| 2007 | 25 | +19.0% | $117,908 | $2,947,706 | +18.5% | $36,929 | +5.0% |
| 2006 | 21 | -- | $118,407 | $2,486,549 | -- | $33,063 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Constable | 3,309 | $120,036 |
| 2 | Sergeant | 1,442 | $127,953 |
| 3 | Staff Sergeant | 348 | $137,837 |
| 4 | Communications Operator | 187 | $116,705 |
| 5 | Inspector | 161 | $156,641 |
| 6 | Detective | 111 | $106,846 |
| 7 | Constable Specialist | 110 | $129,708 |
| 8 | Constable 1st Class | 102 | $107,546 |
| 9 | Superintendent | 81 | $173,809 |
| 10 | Court Prisoner Security Officer | 75 | $109,332 |
Top earners from this employer since 2006
| Year | Name | Position | Salary |
|---|---|---|---|
| 2024 | Shelley Lynn Robson | Administrative Assistant | $328,561 |
| 2025 | Thai Truong | Chief of Police | $324,685 |
| 2024 | Thai Truong | Chief of Police | $280,772 |
| 2024 | Patty Marie Malone | Senior Director, Legal Services | $279,781 |
| 2022 | Stephen Williams | Chief Of Police | $272,301 |
| 2021 | Stephen Williams | Chief Of Police | $267,371 |
| 2024 | Ryan Andrew Scrivens | Superintendent | $261,821 |
| 2025 | Paul James Devlin | Staff Sergeant | $260,478 |
| 2024 | Rebecca Mary Fordyce | Constable | $254,939 |
| 2025 | Treena Natalie Macsween | Deputy Chief, Support and Administration | $253,987 |