Position
Chief Of Police
Total records: 101 (2 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | -50.0% | $313,736 | $627,472 | -51.5% | $27,020 | +5.3% |
| 2024 | 4 | -20.0% | $323,758 | $1,295,033 | -7.1% | $73,087 | +6.8% |
| 2023 | 5 | +25.0% | $278,805 | $1,394,024 | +28.2% | $83,946 | +13.4% |
| 2022 | 4 | -60.0% | $271,940 | $1,087,761 | -55.3% | $54,245 | +7.6% |
| 2021 | 10 | +25.0% | $243,453 | $2,434,532 | +1.2% | $91,066 | +3.4% |
| 2020 | 8 | +33.3% | $300,802 | $2,406,418 | +53.6% | $86,580 | +16.9% |
| 2019 | 6 | +50.0% | $261,059 | $1,566,355 | +64.8% | $89,288 | -- |
| 2016 | 4 | +33.3% | $237,623 | $950,491 | +35.9% | $56,959 | +1.1% |
| 2015 | 3 | -50.0% | $233,105 | $699,316 | -48.1% | $35,176 | +6.4% |
| 2014 | 6 | +50.0% | $224,494 | $1,346,962 | +44.2% | $78,603 | -- |
| 2013 | 4 | -50.0% | $233,568 | $934,272 | -38.1% | $64,190 | +35.1% |
| 2012 | 8 | +14.3% | $188,737 | $1,509,898 | -11.3% | $105,684 | -11.7% |
| 2011 | 7 | -12.5% | $243,068 | $1,701,473 | +7.6% | $95,539 | +24.9% |
| 2010 | 8 | -57.9% | $197,637 | $1,581,098 | -46.9% | $65,398 | +19.4% |
| 2009 | 19 | +1800.0% | $156,731 | $2,977,887 | +2152.2% | $102,445 | -- |
| 2003 | 1 | -50.0% | $132,222 | $132,222 | -48.2% | $3,539 | -- |
| 2001 | 2 | -- | $127,530 | $255,059 | -- | $12,464 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Hamilton | 17 | $250,560 |
| 2 | Regional Municipality of York - Police Services | 11 | $312,210 |
| 3 | City of Cornwall - Police Services | 8 | $205,272 |
| 4 | City of Peterborough | 7 | $200,410 |
| 5 | City of Belleville | 6 | $185,568 |
| 6 | Regional Municipality of York | 4 | $309,089 |
| 7 | Regional Municipality of Niagara - Niagara Reg. Police | 4 | $288,024 |
| 8 | The Regional Municipality of Halton | 4 | $278,549 |
| 9 | Regional Municipality of Niagara - Police | 4 | $197,311 |
| 10 | City of London-Police Services | 3 | $230,224 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2020 | Mark Saunders | City of Toronto - Police Service | $481,515 |
| 2020 | Eric Jolliffe | Regional Municipality of York - Police Services | $436,806 |
| 2010 | ARMAND LABARGE | Regional Municipality of York | $419,295 |
| 2024 | James Macsween | Regional Municipality of York - Police Services | $415,231 |
| 2025 | Francis Bergen | City of Hamilton | $411,953 |
| 2024 | Francis Bergen | City of Hamilton | $380,440 |
| 2023 | Francis Bergen | City of Hamilton | $374,493 |
| 2023 | James Macsween | Regional Municipality of York - Police Services | $355,446 |
| 2021 | Donald Ramer | City of Toronto - Police Service | $332,024 |
| 2019 | Eric Jolliffe | Regional Municipality of York - Police Services | $326,749 |