Position
Chief, Police
Total records: 30 (1 in 2025)Years on list: 2005–2025
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $454,083 | $454,083 | +12.2% | $19,099 | +12.2% |
| 2024 | 1 | +0.0% | $404,593 | $404,593 | -2.0% | $19,257 | -2.0% |
| 2023 | 1 | +0.0% | $412,876 | $412,876 | +30.6% | $19,337 | +30.6% |
| 2022 | 1 | +0.0% | $316,101 | $316,101 | +145.8% | $19,337 | -- |
| 2013 | 1 | +0.0% | $128,597 | $128,597 | +3.0% | $1,069 | +3.0% |
| 2012 | 1 | +0.0% | $124,853 | $124,853 | +3.2% | $1,075 | +3.2% |
| 2011 | 1 | +0.0% | $121,001 | $121,001 | -9.1% | $1,275 | -- |
| 2010 | 1 | -50.0% | $133,135 | $133,135 | -51.2% | $1,299 | -13.6% |
| 2009 | 2 | -75.0% | $136,475 | $272,951 | -71.9% | $2,224 | +19.3% |
| 2008 | 8 | -20.0% | $121,598 | $972,781 | -28.5% | $17,150 | +3.3% |
| 2007 | 10 | +900.0% | $136,012 | $1,360,125 | +710.8% | $33,648 | +16.1% |
| 2006 | 1 | +0.0% | $167,742 | $167,742 | +11.3% | $7,210 | -- |
| 2005 | 1 | -- | $150,714 | $150,714 | -- | $13,803 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Town of Aylmer | 5 | $120,096 |
| 2 | The Regional Municipality of Halton | 4 | $396,913 |
| 3 | Municipality of Leamington | 4 | $135,480 |
| 4 | Town of Essex | 2 | $125,081 |
| 5 | City of Guelph - Police Service | 1 | $194,694 |
| 6 | City of Guelph | 1 | $167,742 |
| 7 | City of Timmins | 1 | $159,590 |
| 8 | City of Stratford | 1 | $154,792 |
| 9 | City of Greater Sudbury | 1 | $150,714 |
| 10 | Nishnawbe-Aski Police Services Board | 1 | $147,093 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Stephen Tanner | The Regional Municipality of Halton | $454,083 |
| 2023 | Stephen Tanner | The Regional Municipality of Halton | $412,876 |
| 2024 | Stephen Tanner | The Regional Municipality of Halton | $404,593 |
| 2022 | Stephen Tanner | The Regional Municipality of Halton | $316,101 |
| 2007 | ROBERT DAVIS | City of Guelph - Police Service | $194,694 |
| 2006 | ROBERT DAVIS | City of Guelph | $167,742 |
| 2007 | RICHARD LAPERRIERE | City of Timmins | $159,590 |
| 2008 | GERALD W MCEWEN | City of Stratford | $154,792 |
| 2009 | DEAN GOW | Municipality of Leamington | $154,159 |
| 2005 | IAN DAVIDSON | City of Greater Sudbury | $150,714 |