Employer
Nishnawbe-Aski Police Services Board
Total records: 35 (8 in 2011)Years on list: 2007–2011Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2011 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2011 | 8 | -38.5% | $108,096 | $864,772 | -41.5% | $4,563 | -- |
| 2008 | 13 | -7.1% | $113,705 | $1,478,161 | -7.9% | $42,084 | -1.4% |
| 2007 | 14 | -- | $114,672 | $1,605,405 | -- | $45,125 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Sergeant | 9 | $113,138 |
| 2 | First Class Constable | 8 | $108,166 |
| 3 | Inspector | 4 | $110,567 |
| 4 | 1st Class Constable | 4 | $105,185 |
| 5 | Staff Sergeant | 3 | $109,453 |
| 6 | Senior Constable | 3 | $106,621 |
| 7 | Chief of Police | 2 | $136,311 |
| 8 | Chief, Police | 1 | $147,093 |
| 9 | Deputy Chief, Police | 1 | $133,822 |
Top earners from this employer since 2007
| Year | Name | Position | Salary |
|---|---|---|---|
| 2008 | JOHN DOMM | Chief of Police | $151,846 |
| 2007 | PAUL TRIVETT | Chief, Police | $147,093 |
| 2007 | JOHN DOMM | Deputy Chief, Police | $133,822 |
| 2008 | JAMIE MAGEAU | Sergeant | $129,086 |
| 2007 | DAVID NAKOGEE | Sergeant | $125,734 |
| 2007 | DAVID DODSWORTH | Sergeant | $121,569 |
| 2008 | PAUL TRIVETT | Chief of Police | $120,775 |
| 2008 | PIERRE GUERARD | Inspector | $120,354 |
| 2008 | DAVID NAKOGEE | Sergeant | $117,260 |
| 2007 | PIERRE GUERARD | Inspector | $116,404 |