Position
Deputy Superintendent
Total records: 613 (101 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 101 | +27.8% | $134,340 | $13,568,304 | +50.9% | $15,155 | +22.2% |
| 2024 | 79 | +7800.0% | $113,790 | $8,989,392 | +8002.4% | $10,920 | -- |
| 2023 | 1 | -98.5% | $110,948 | $110,948 | -98.6% | $2,753 | -- |
| 2022 | 68 | -10.5% | $114,231 | $7,767,737 | -9.4% | $14,063 | +1.4% |
| 2021 | 76 | +15.2% | $112,764 | $8,570,030 | +17.3% | $15,197 | +1.9% |
| 2020 | 66 | -13.2% | $110,670 | $7,304,249 | -12.8% | $8,584 | +1.9% |
| 2019 | 76 | +16.9% | $110,179 | $8,373,642 | +18.3% | $12,455 | +1.7% |
| 2018 | 65 | +3150.0% | $108,921 | $7,079,894 | +3151.0% | $11,724 | +2.1% |
| 2017 | 2 | -94.9% | $108,886 | $217,773 | -94.9% | $1,129 | -- |
| 2016 | 39 | +680.0% | $109,767 | $4,280,909 | +668.7% | $5,587 | -- |
| 2014 | 5 | -28.6% | $111,385 | $556,923 | -28.7% | $2,267 | -- |
| 2013 | 7 | +16.7% | $111,610 | $781,271 | +22.6% | $5,697 | -4.6% |
| 2012 | 6 | +200.0% | $106,232 | $637,393 | +204.4% | $800 | -- |
| 2010 | 2 | -71.4% | $104,700 | $209,399 | -71.8% | $340 | -- |
| 2009 | 7 | +250.0% | $106,252 | $743,766 | +267.6% | $4,664 | -- |
| 2008 | 2 | +100.0% | $101,178 | $202,357 | +21.0% | $351 | -- |
| 2006 | 1 | +0.0% | $167,268 | $167,268 | +14.4% | $270 | -- |
| 2003 | 1 | -87.5% | $146,215 | $146,215 | -87.6% | $261 | +13.4% |
| 2002 | 8 | +700.0% | $147,625 | $1,181,004 | +1045.8% | $3,155 | -- |
| 2001 | 1 | -- | $103,070 | $103,070 | -- | $149 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Solicitor General | 454 | $116,014 |
| 2 | Community Safety and Correctional Services | 110 | $108,004 |
| 3 | County of Middlesex - Middlesex London Emergency Medical Services Authority | 19 | $109,863 |
| 4 | Comm. Safety & Corr. Services | 10 | $108,354 |
| 5 | Public Safety and Security | 7 | $150,299 |
| 6 | Ontario Provincial Police | 6 | $186,408 |
| 7 | Financial Services Commission | 5 | $177,061 |
| 8 | Township of Alfred & Plantagenet | 1 | $110,948 |
| 9 | Correctional Services | 1 | $103,070 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2019 | Brian Mills | Financial Services Commission | $235,236 |
| 2018 | Lester Wong | Financial Services Commission | $207,676 |
| 2022 | Gerald Scherer | Ontario Provincial Police | $193,796 |
| 2022 | Gerald Scherer | Ontario Provincial Police | $193,796 |
| 2021 | Mark Loader | Ontario Provincial Police | $189,747 |
| 2021 | Gerald Scherer | Ontario Provincial Police | $184,011 |
| 2002 | CHERYL SCOBIE | Public Safety and Security | $180,722 |
| 2021 | Karen Gonneau | Ontario Provincial Police | $178,934 |
| 2022 | Christopher Josiah | Ontario Provincial Police | $178,166 |
| 2002 | BARBARA ARMSTRONG | Public Safety and Security | $172,409 |