Position
Director, Emergency Medical Services
Total records: 31 (2 in 2013)Years on list: 2004–2013
Number of people on sunshine list
Distribution of 2013 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2013 | 2 | +0.0% | $122,427 | $244,854 | -12.6% | $998 | +4.8% |
| 2012 | 2 | +0.0% | $140,093 | $280,186 | -9.9% | $1,204 | +4.3% |
| 2011 | 2 | -50.0% | $155,499 | $310,999 | -39.1% | $4,414 | +4.2% |
| 2010 | 4 | +0.0% | $127,634 | $510,534 | -2.0% | $6,221 | +1.7% |
| 2009 | 4 | -42.9% | $130,250 | $520,998 | -35.2% | $7,106 | +7.6% |
| 2008 | 7 | +75.0% | $114,903 | $804,322 | +67.8% | $14,003 | +1.8% |
| 2007 | 4 | +33.3% | $119,831 | $479,325 | +32.9% | $5,934 | +2.8% |
| 2006 | 3 | +50.0% | $120,213 | $360,638 | +48.1% | $2,036 | +0.5% |
| 2005 | 2 | +100.0% | $121,790 | $243,580 | +113.6% | $1,528 | -- |
| 2004 | 1 | -- | $114,044 | $114,044 | -- | $504 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 7 | $151,485 |
| 2 | Regional Municipality of Waterloo | 5 | $134,460 |
| 3 | County of Northumberland | 4 | $119,346 |
| 4 | County of Grey | 2 | $115,510 |
| 5 | District of Cochrane Social Services Administration Board | 2 | $107,394 |
| 6 | City of Greater Sudbury | 2 | $107,358 |
| 7 | County of Peterborough | 2 | $106,294 |
| 8 | Reg'l. Municipality of Durham | 1 | $135,816 |
| 9 | Region of Waterloo | 1 | $115,536 |
| 10 | Reg'l. Municipality of Waterloo | 1 | $114,044 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2012 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $167,375 |
| 2011 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $160,450 |
| 2009 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $156,457 |
| 2010 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $156,297 |
| 2011 | JOHN PRNO | Regional Municipality of Waterloo | $150,549 |
| 2010 | JOHN PRNO | Regional Municipality of Waterloo | $142,387 |
| 2007 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $141,705 |
| 2008 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $139,960 |
| 2006 | RICHARD JAMES ARMSTRONG | The Regional Municipality of Durham | $138,151 |
| 2009 | JOHN PRNO | Regional Municipality of Waterloo | $137,195 |