Position
Director, Financial Services
Total records: 417 (17 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | -5.6% | $183,027 | $3,111,455 | +2.6% | $16,453 | +6.9% |
| 2024 | 18 | +5.9% | $168,456 | $3,032,216 | +8.6% | $14,637 | +2.6% |
| 2023 | 17 | +13.3% | $164,177 | $2,791,009 | +20.2% | $13,837 | +7.2% |
| 2022 | 15 | -31.8% | $154,811 | $2,322,160 | -24.7% | $12,865 | +7.8% |
| 2021 | 22 | +10.0% | $140,224 | $3,084,939 | +4.7% | $13,219 | -1.9% |
| 2020 | 20 | +25.0% | $147,312 | $2,946,246 | +28.5% | $13,880 | +6.8% |
| 2019 | 16 | +14.3% | $143,262 | $2,292,194 | +16.7% | $11,716 | +4.5% |
| 2018 | 14 | -17.6% | $140,301 | $1,964,217 | -15.4% | $9,700 | +3.4% |
| 2017 | 17 | +6.3% | $136,496 | $2,320,434 | +5.1% | $12,193 | +2.4% |
| 2016 | 16 | -11.1% | $138,040 | $2,208,638 | -8.1% | $11,066 | +2.2% |
| 2015 | 18 | +63.6% | $133,545 | $2,403,813 | +61.3% | $10,314 | +3.8% |
| 2014 | 11 | -31.3% | $135,447 | $1,489,921 | -32.2% | $8,527 | -- |
| 2013 | 16 | -5.9% | $137,263 | $2,196,206 | -7.9% | $32,154 | +3.8% |
| 2012 | 17 | +0.0% | $140,308 | $2,385,230 | +13.2% | $29,039 | +4.0% |
| 2011 | 17 | -15.0% | $123,915 | $2,106,563 | -15.7% | $24,570 | +0.8% |
| 2010 | 20 | -13.0% | $124,929 | $2,498,583 | -12.0% | $12,499 | +1.3% |
| 2009 | 23 | -17.9% | $123,477 | $2,839,978 | -14.4% | $15,216 | +3.9% |
| 2008 | 28 | +0.0% | $118,516 | $3,318,453 | -1.5% | $21,411 | +4.8% |
| 2007 | 28 | +64.7% | $120,351 | $3,369,827 | +71.6% | $22,342 | +5.0% |
| 2006 | 17 | +6.3% | $115,519 | $1,963,818 | +5.4% | $14,112 | +2.7% |
| 2005 | 16 | +220.0% | $116,491 | $1,863,863 | +215.3% | $20,138 | +1.8% |
| 2004 | 5 | -64.3% | $118,239 | $591,197 | -62.2% | $3,077 | +11.8% |
| 2003 | 14 | +75.0% | $111,798 | $1,565,178 | +75.3% | $8,454 | +5.4% |
| 2002 | 8 | +300.0% | $111,599 | $892,792 | +281.0% | $3,734 | -5.4% |
| 2001 | 2 | -33.3% | $117,151 | $234,301 | -36.2% | $802 | -- |
| 2000 | 3 | +50.0% | $122,371 | $367,114 | +82.8% | $1,133 | -- |
| 1998 | 2 | -- | $100,394 | $200,789 | -- | $468 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Toronto | 32 | $156,078 |
| 2 | The Regional Municipality of Durham | 19 | $165,811 |
| 3 | City of London-Police Services | 19 | $146,800 |
| 4 | Town of Newmarket | 17 | $155,265 |
| 5 | City of Kingston | 12 | $137,827 |
| 6 | City of London | 11 | $156,488 |
| 7 | City of Cambridge | 11 | $130,739 |
| 8 | Municipality of Chatham-Kent | 9 | $147,616 |
| 9 | Quinte Healthcare Corporation | 9 | $127,920 |
| 10 | Scarborough Hospital, The | 9 | $116,459 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2012 | FRANCES CHUNG | Metrolinx | $269,418 |
| 2025 | Darrel Fernandopulle | University of Toronto | $267,016 |
| 2025 | Jody Lynn Graham | City of London-Police Services | $243,568 |
| 2025 | Joanne Cermak | The Regional Municipality of Durham | $238,557 |
| 2024 | Jody Lynn Graham | City of London-Police Services | $222,014 |
| 2024 | Darrel Fernandopulle | University of Toronto | $219,897 |
| 2023 | Darrel Fernandopulle | University of Toronto | $209,820 |
| 2022 | Darrel Fernandopulle | University of Toronto | $200,857 |
| 2023 | Jody Lynn Graham | City of London-Police Services | $198,508 |
| 2024 | Ian Collins | City of London | $197,965 |