Position
Town Solicitor
Total records: 121 (6 in 2025)Years on list: 1996–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | +100.0% | $216,021 | $1,296,127 | +107.3% | $31,854 | +6.6% |
| 2024 | 3 | -40.0% | $208,448 | $625,343 | -32.2% | $11,590 | +8.1% |
| 2023 | 5 | +25.0% | $184,353 | $921,764 | +25.4% | $24,444 | +2.9% |
| 2022 | 4 | -20.0% | $183,778 | $735,112 | -18.4% | $12,983 | +3.9% |
| 2021 | 5 | +25.0% | $180,162 | $900,809 | +19.2% | $25,027 | +1.6% |
| 2020 | 4 | -20.0% | $189,001 | $756,004 | -12.3% | $24,328 | +3.1% |
| 2019 | 5 | +0.0% | $172,316 | $861,578 | +0.2% | $24,437 | +0.6% |
| 2018 | 5 | -16.7% | $172,052 | $860,258 | -12.2% | $13,145 | +8.0% |
| 2017 | 6 | +20.0% | $163,318 | $979,908 | +24.0% | $28,502 | +1.6% |
| 2016 | 5 | -16.7% | $158,051 | $790,255 | -15.2% | $10,108 | +3.2% |
| 2015 | 6 | +20.0% | $155,264 | $931,586 | +14.8% | $10,093 | +3.3% |
| 2014 | 5 | +25.0% | $162,353 | $811,767 | +17.9% | $11,574 | -- |
| 2013 | 4 | +0.0% | $172,175 | $688,699 | +4.5% | $11,915 | +1.0% |
| 2012 | 4 | -20.0% | $164,737 | $658,946 | -19.6% | $3,843 | +1.7% |
| 2011 | 5 | +66.7% | $163,948 | $819,742 | +78.2% | $13,930 | +14.1% |
| 2010 | 3 | -40.0% | $153,300 | $459,899 | -37.8% | $10,999 | -1.2% |
| 2009 | 5 | +0.0% | $147,960 | $739,800 | +9.5% | $12,014 | +9.7% |
| 2008 | 5 | +0.0% | $135,094 | $675,468 | +6.2% | $11,634 | +6.2% |
| 2007 | 5 | +0.0% | $127,216 | $636,079 | +5.6% | $11,020 | +5.7% |
| 2006 | 5 | +25.0% | $120,525 | $602,626 | +22.9% | $11,062 | +4.8% |
| 2005 | 4 | +0.0% | $122,537 | $490,146 | +1.6% | $11,986 | +1.2% |
| 2004 | 4 | +0.0% | $120,643 | $482,573 | +8.7% | $9,337 | +10.8% |
| 2003 | 4 | +0.0% | $110,999 | $443,998 | -1.1% | $7,796 | +2.4% |
| 2002 | 4 | +100.0% | $112,218 | $448,870 | +103.2% | $7,386 | +2.9% |
| 2001 | 2 | +0.0% | $110,432 | $220,863 | +2.9% | $863 | -- |
| 2000 | 2 | +100.0% | $107,306 | $214,612 | +100.7% | $900 | +4.8% |
| 1999 | 1 | -50.0% | $106,939 | $106,939 | -53.1% | $416 | -6.1% |
| 1998 | 2 | +0.0% | $113,887 | $227,775 | +11.8% | $796 | -- |
| 1997 | 2 | +100.0% | $101,893 | $203,785 | +102.5% | $1,083 | -- |
| 1996 | 1 | -- | $100,647 | $100,647 | -- | $2,086 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Town of Oakville | 26 | $165,145 |
| 2 | The Town of Richmond Hill | 26 | $140,108 |
| 3 | Town of Whitchurch-Stouffville | 12 | $184,970 |
| 4 | Town of East Gwillimbury | 10 | $186,395 |
| 5 | Town of Markham | 9 | $144,961 |
| 6 | Town of Aurora | 8 | $152,100 |
| 7 | Town of Caledon | 8 | $117,268 |
| 8 | Town of Fort Erie | 7 | $130,358 |
| 9 | Town of Whitby | 6 | $156,231 |
| 10 | Town of Pelham | 5 | $154,134 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Joshua Silver | Town of Whitchurch-Stouffville | $259,861 |
| 2025 | Michael Bigioni | Town of Georgina | $239,700 |
| 2025 | Douglas Carr | Town of Oakville | $237,118 |
| 2024 | Joshua Silver | Town of Whitchurch-Stouffville | $233,192 |
| 2024 | Douglas Carr | Town of Oakville | $225,824 |
| 2025 | Janis Ingram | Town of East Gwillimbury | $223,673 |
| 2023 | Douglas Carr | Town of Oakville | $218,363 |
| 2022 | Douglas Carr | Town of Oakville | $211,455 |
| 2020 | Douglas Carr | Town of Oakville | $211,393 |
| 2021 | Douglas Carr | Town of Oakville | $210,433 |