Position
VP, Clinical Services
Total records: 14 (7 in 2005)Years on list: 2000–2005
Number of people on sunshine list
Distribution of 2005 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2005 | 7 | +133.3% | $125,197 | $876,381 | +118.7% | $4,374 | -- |
| 2003 | 3 | +0.0% | $133,603 | $400,809 | +7.1% | $1,961 | -- |
| 2001 | 3 | +200.0% | $124,700 | $374,100 | +177.3% | $2,268 | +0.8% |
| 2000 | 1 | -- | $134,924 | $134,924 | -- | $632 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Grey Bruce Health Services | 4 | $143,148 |
| 2 | University of Ottawa Heart Institute | 2 | $133,567 |
| 3 | Bluewater Health | 1 | $156,273 |
| 4 | Lambton Hospitals Group | 1 | $126,299 |
| 5 | Northumberland Hills Hospital | 1 | $124,740 |
| 6 | CKHA | 1 | $111,800 |
| 7 | Niagara Health System | 1 | $110,501 |
| 8 | South Bruce Grey Health Centre | 1 | $106,971 |
| 9 | Erinoak | 1 | $106,856 |
| 10 | Orillia Soldiers Memorial Hospital | 1 | $103,047 |
Top earners in this position since 2000
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2005 | BETTY MCCRACKEN | Bluewater Health | $156,273 |
| 2005 | SHEILA HAMILTON | Grey Bruce Health Services | $153,220 |
| 2003 | SHEILA HAMILTON | Grey Bruce Health Services | $148,449 |
| 2005 | HEATHER L. SHERRARD | University of Ottawa Heart Institute | $139,513 |
| 2001 | VIRGINIA SINNOTT | Grey Bruce Health Services | $136,001 |
| 2000 | VIRGINIA SINNOTT | Grey Bruce Health Services | $134,924 |
| 2003 | HEATHER L. SHERRARD | University of Ottawa Heart Institute | $127,620 |
| 2001 | BETTY MCCRACKEN | Lambton Hospitals Group | $126,299 |
| 2003 | MARY ANNE SHILL | Northumberland Hills Hospital | $124,740 |
| 2001 | LINDA GOLDSMITH | CKHA | $111,800 |