Employer
CSDC Centre-Est de l'Ontario
Total records: 17 (5 in 2001)Years on list: 1998–2001Category: School Boards
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 5 | +25.0% | $117,391 | $586,955 | +31.0% | $15,732 | +4.5% |
| 2000 | 4 | -20.0% | $112,001 | $448,003 | -18.6% | $13,659 | +1.8% |
| 1999 | 5 | +66.7% | $110,095 | $550,475 | +58.7% | $12,273 | +4.9% |
| 1998 | 3 | -- | $115,598 | $346,793 | -- | $7,728 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Surintendant | 5 | $108,937 |
| 2 | Surintendant administratif et trésorier | 4 | $109,396 |
| 3 | Dir.,de l'éduc. et secrétaire du Conseil | 2 | $134,457 |
| 4 | Directeur de l'éducation et secrétaire | 1 | $126,784 |
| 5 | Surintendante de l'Éducation | 1 | $118,877 |
| 6 | Surintendante | 1 | $110,622 |
| 7 | Surintendant de l'Éducation | 1 | $108,819 |
| 8 | Surintendant de l'éducation | 1 | $108,053 |
| 9 | Surintendante de l'éducation | 1 | $107,887 |
Top earners from this employer since 1998
| Year | Name | Position | Salary |
|---|---|---|---|
| 2001 | MARC GODBOUT | Dir.,de l'éduc. et secrétaire du Conseil | $137,356 |
| 1998 | ROBERT POIRIER | Surintendant | $135,602 |
| 2000 | MARC GODBOUT | Dir.,de l'éduc. et secrétaire du Conseil | $131,558 |
| 1999 | MARC GODBOUT | Directeur de l'éducation et secrétaire | $126,784 |
| 2001 | MADELINE CHAMPAGNE | Surintendante de l'Éducation | $118,877 |
| 2001 | PIERRE FILIATRAULT | Surintendant administratif et trésorier | $113,850 |
| 1999 | PIERRE FILIATRAULT | Surintendant administratif et trésorier | $110,826 |
| 1999 | LISE CHARLAND | Surintendante | $110,622 |
| 2000 | PIERRE FILIATRAULT | Surintendant administratif et trésorier | $109,603 |
| 2001 | PIERRE BOUTIN | Surintendant de l'Éducation | $108,819 |