Position
Director, Social Services
Total records: 127 (2 in 2025)Years on list: 2000–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +0.0% | $184,159 | $368,319 | +6.7% | $1,893 | +6.6% |
| 2024 | 2 | +100.0% | $172,571 | $345,141 | +121.1% | $1,786 | +5.8% |
| 2023 | 1 | +0.0% | $156,118 | $156,118 | +3.1% | $780 | +3.1% |
| 2022 | 1 | +0.0% | $151,480 | $151,480 | +5.9% | $763 | +5.9% |
| 2021 | 1 | +0.0% | $142,975 | $142,975 | +5.8% | $716 | +5.8% |
| 2020 | 1 | -66.7% | $135,121 | $135,121 | -61.1% | $677 | -- |
| 2018 | 3 | +50.0% | $115,659 | $346,976 | +27.9% | $4,080 | +23.4% |
| 2017 | 2 | +0.0% | $135,683 | $271,366 | +0.3% | $1,904 | +11.7% |
| 2016 | 2 | -33.3% | $135,322 | $270,643 | -34.3% | $1,980 | -6.3% |
| 2015 | 3 | +0.0% | $137,357 | $412,071 | +3.7% | $4,498 | +3.9% |
| 2014 | 3 | +0.0% | $132,485 | $397,456 | +4.0% | $4,548 | -- |
| 2013 | 3 | -25.0% | $127,433 | $382,299 | -22.8% | $4,402 | +1.9% |
| 2012 | 4 | +0.0% | $123,814 | $495,255 | +4.8% | $5,091 | +1.3% |
| 2011 | 4 | -33.3% | $118,116 | $472,465 | -32.8% | $4,454 | +1.3% |
| 2010 | 6 | -53.8% | $117,199 | $703,192 | -63.0% | $6,404 | +2.9% |
| 2009 | 13 | +0.0% | $146,276 | $1,901,591 | +10.3% | $13,921 | +7.8% |
| 2008 | 13 | -7.1% | $132,649 | $1,724,433 | -3.4% | $18,277 | +5.4% |
| 2007 | 14 | +366.7% | $127,573 | $1,786,023 | +469.4% | $12,207 | +3.0% |
| 2006 | 3 | -75.0% | $104,558 | $313,675 | -78.2% | $1,750 | +3.0% |
| 2005 | 12 | +0.0% | $119,634 | $1,435,606 | +5.1% | $10,419 | +5.8% |
| 2004 | 12 | +71.4% | $113,776 | $1,365,308 | +59.2% | $10,967 | -1.9% |
| 2003 | 7 | +16.7% | $122,522 | $857,653 | +26.8% | $6,475 | +9.0% |
| 2002 | 6 | +0.0% | $112,742 | $676,455 | +5.5% | $6,743 | +4.8% |
| 2001 | 6 | +100.0% | $106,902 | $641,415 | +103.3% | $5,937 | +0.6% |
| 2000 | 3 | -- | $105,187 | $315,561 | -- | $2,601 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto | 62 | $129,864 |
| 2 | County of Lennox & Addington | 20 | $131,034 |
| 3 | County of Renfrew | 11 | $132,874 |
| 4 | County of Grey | 7 | $115,271 |
| 5 | County of Hastings | 6 | $113,594 |
| 6 | City of Stratford | 6 | $109,478 |
| 7 | City of Peterborough | 5 | $145,008 |
| 8 | County of Northumberland | 2 | $114,110 |
| 9 | Yee Hong Centre for Geriatric Care | 2 | $109,435 |
| 10 | County of Lanark | 2 | $104,478 |
Top earners in this position since 2000
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Rebecca Morgan Quin | City of Peterborough | $197,052 |
| 2009 | MARY LYNN SIMPSON | City of Toronto | $182,433 |
| 2024 | Rebecca Morgan Quin | City of Peterborough | $179,948 |
| 2025 | Lynn Chenier | County of Lennox & Addington | $171,266 |
| 2009 | TONA ROBIS | City of Toronto | $170,806 |
| 2009 | THEODORE LIS | City of Toronto | $169,310 |
| 2009 | BRENDA J. NESBITT | City of Toronto | $165,486 |
| 2009 | CAROL J. WILLIAMS | City of Toronto | $165,303 |
| 2024 | Lynn Chenier | County of Lennox & Addington | $165,193 |
| 2009 | CATHY LOU SMITH | City of Toronto | $163,946 |