Position
Paramedic
Total records: 1,973 (377 in 2025)Years on list: 2000–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 377 | +22.8% | $112,444 | $42,391,296 | +24.1% | $1,114,309 | +2.6% |
| 2024 | 307 | -6.7% | $111,291 | $34,166,202 | -8.3% | $512,734 | -0.8% |
| 2023 | 329 | +11.5% | $113,226 | $37,251,423 | +14.2% | $448,405 | +5.7% |
| 2022 | 295 | +77.7% | $110,617 | $32,631,930 | +78.8% | $471,725 | +2.5% |
| 2021 | 166 | +2.5% | $109,922 | $18,247,015 | +4.5% | $85,512 | +3.0% |
| 2020 | 162 | +110.4% | $107,831 | $17,468,546 | +117.1% | $76,502 | +6.4% |
| 2019 | 77 | +102.6% | $104,497 | $8,046,282 | +105.3% | $34,508 | +1.6% |
| 2018 | 38 | +26.7% | $103,115 | $3,918,383 | +25.6% | $13,617 | +0.7% |
| 2017 | 30 | -16.7% | $103,992 | $3,119,762 | -16.9% | $10,708 | +1.5% |
| 2016 | 36 | +5.9% | $104,301 | $3,754,852 | +6.0% | $14,941 | -0.1% |
| 2015 | 34 | +30.8% | $104,204 | $3,542,926 | +31.6% | $13,439 | +3.4% |
| 2014 | 26 | +136.4% | $103,519 | $2,691,491 | +130.5% | $13,701 | -- |
| 2013 | 11 | +0.0% | $106,160 | $1,167,765 | +0.2% | $11,043 | -0.3% |
| 2012 | 11 | +57.1% | $105,896 | $1,164,855 | +54.3% | $3,929 | +1.4% |
| 2011 | 7 | +40.0% | $107,819 | $754,733 | +41.1% | $41,740 | -- |
| 2010 | 5 | -58.3% | $106,950 | $534,751 | -58.4% | $1,016 | +1.7% |
| 2009 | 12 | +140.0% | $107,050 | $1,284,600 | +140.0% | $23,720 | +12.1% |
| 2008 | 5 | -28.6% | $107,061 | $535,306 | -30.5% | $24,012 | -- |
| 2007 | 7 | +40.0% | $110,008 | $770,053 | +33.4% | $8,918 | -0.7% |
| 2006 | 5 | +0.0% | $115,425 | $577,123 | +1.2% | $10,855 | +7.6% |
| 2005 | 5 | -37.5% | $114,082 | $570,412 | -31.7% | $14,901 | -- |
| 2004 | 8 | -55.6% | $104,347 | $834,780 | -56.6% | $1,919 | -- |
| 2003 | 18 | +1700.0% | $106,759 | $1,921,665 | +1543.7% | $7,396 | -- |
| 2002 | 1 | +0.0% | $116,909 | $116,909 | -3.5% | $284 | -- |
| 2000 | 1 | -- | $121,198 | $121,198 | -- | $16 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Manitoulin-Sudbury District Services Board | 347 | $115,488 |
| 2 | County of Grey | 257 | $108,040 |
| 3 | Headwater Health Care Centre | 237 | $112,336 |
| 4 | United Counties of Leeds & Grenville | 169 | $109,015 |
| 5 | Norfolk County | 154 | $109,225 |
| 6 | County of Renfrew | 140 | $109,845 |
| 7 | Almonte General Hospital | 126 | $110,629 |
| 8 | County of Huron | 120 | $107,338 |
| 9 | Haldimand County | 85 | $106,567 |
| 10 | County of Simcoe | 52 | $102,563 |
Top earners in this position since 2000
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Ronald Mailloux | Manitoulin-Sudbury District Services Board | $185,382 |
| 2025 | Amanda Bell | Manitoulin-Sudbury District Services Board | $175,277 |
| 2024 | Ronald Mailloux | Manitoulin-Sudbury District Services Board | $175,264 |
| 2023 | Ronald Mailloux | Manitoulin-Sudbury District Services Board | $159,077 |
| 2023 | Guy Roy | Manitoulin-Sudbury District Services Board | $157,918 |
| 2025 | Justin Berthiaume | Manitoulin-Sudbury District Services Board | $153,714 |
| 2023 | Heather Johnson | Naotkamegwanning First Nation | $153,546 |
| 2024 | Justin Berthiaume | Manitoulin-Sudbury District Services Board | $153,162 |
| 2024 | Davide Perrotta | Manitoulin-Sudbury District Services Board | $151,794 |
| 2021 | Amber Horsefield | United Counties of Leeds & Grenville | $151,662 |