Position
Registraire / Registrar
Total records: 22 (3 in 2025)Years on list: 2013–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | +0.0% | $150,830 | $452,491 | -4.0% | $429 | +8.2% |
| 2024 | 3 | +0.0% | $157,137 | $471,412 | +6.8% | $5,812 | +7.1% |
| 2023 | 3 | +50.0% | $147,103 | $441,308 | +42.9% | $371 | +2.0% |
| 2022 | 2 | +0.0% | $154,456 | $308,912 | +1.3% | $188 | +1.3% |
| 2021 | 2 | +0.0% | $152,523 | $305,047 | +7.7% | $164 | +1.4% |
| 2020 | 2 | +0.0% | $141,583 | $283,166 | +5.5% | $232 | +6.0% |
| 2019 | 2 | +0.0% | $134,162 | $268,323 | -8.6% | $197 | -- |
| 2017 | 2 | +100.0% | $146,848 | $293,696 | +164.6% | $253 | -- |
| 2015 | 1 | +0.0% | $111,006 | $111,006 | -11.8% | $276 | -- |
| 2014 | 1 | +0.0% | $125,810 | $125,810 | +2.8% | $307 | -- |
| 2013 | 1 | -- | $122,427 | $122,427 | -- | $329 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Ottawa | 7 | $172,403 |
| 2 | Collège Boréal d'Arts Appliques Et De Technologie | 6 | $132,318 |
| 3 | Collège Boréal | 3 | $119,748 |
| 4 | Université de Hearst | 2 | $133,182 |
| 5 | University Of Ottawa / Université D'Ottawa | 1 | $173,722 |
| 6 | Collège Boréal D'Arts Appliques Et De Technologie / Collège Boréal D'Arts Appliques Et De Technologie | 1 | $134,337 |
| 7 | Université De Hearst / Université de Hearst | 1 | $133,249 |
| 8 | College Boreal D'Arts Appliques Et De Technologie | 1 | $115,955 |
Top earners in this position since 2013
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Isabelle Mayrand | University of Ottawa | $182,641 |
| 2024 | Sonia Cadieux | University of Ottawa | $180,401 |
| 2017 | Eric Bercier | University of Ottawa | $177,741 |
| 2023 | Sonia Cadieux | University Of Ottawa / Université D'Ottawa | $173,722 |
| 2022 | Sonia Cadieux | University of Ottawa | $170,310 |
| 2021 | Sonia Cadieux | University of Ottawa | $168,624 |
| 2020 | Sonia Cadieux | University of Ottawa | $166,347 |
| 2019 | Sonia Cadieux | University of Ottawa | $160,756 |
| 2025 | Josée Campeau-Rousselle | Collège Boréal d'Arts Appliques Et De Technologie | $153,069 |
| 2024 | Sylvie Roy | Université de Hearst | $149,584 |